List of ingredients available for blends, full processing and packaging services . |
|
| Antioxydants Bioflavonoids Certified Organic Botanicals Ginseng Products Nutritional Specialties Standardized, Ayurvedic and Powdered extracts Clays from France Beehive Products Botanicals Essential Oils and Essences Dehydrated Fruits, Vegetables and juices concentrates |
|
| Antioxidants | ||
| Acerola Extract | Black Currant Extract | Broccoli Extract & Powder |
| Carrot Juice Crystals | Cauliflower Extract | Grape Seed Extract |
| Grape Skin Extract | Green Cabbage Extract & Powder | Green Tea Extract |
| Red Cabbage Extract | Pine Bark Extract 32-97% Polyphenols | Rose Hips Extract & Powder |
| Tomato Juice Crystals | Turmeric Extract | |
| Return to top of page | ||
| Bioflavonoids | ||
| Bilberry | Citrus | Ginkgo Biloba |
| Grapefruit | Green Tea | Hawthorn Berry |
| Hesperidin | Lemon | Orange |
| Red Cabbage Anthocyanin | Tangerine | Wine Grape |
| Return to top of page | ||
| Certified Organic Botanicals | ||
| Alfalfa Leaf | Balm Lemon | Basil Sweet |
| Blessed Thistle | Borage Flower Top | Burdock Root |
| Cascara Sagrada Bark | Catnip Herb | Chamomile German Flower |
| Comfrey Leaf | Dandelion Leaf | Dandelion Root |
| Echinacea Angustifolia Rt | Echinacea Purpurea Herb & Root | Fenugreek Seed Whole |
| Feverfew Herb | Garlic, Minced | Hops |
| Horsetail | Hyssop Herb | Lavender Flower |
| Marigold | Marjoram Shell | Marshmallow Root |
| Meadowsweet | Mullein Flower | Mustard Yellow Seed |
| Oatstraw | Onion White Minced | Oregano Leaf |
| Parsley Leaf | Peppermint Leaf | Raspberry Leaf |
| Red Clover | Rosehip Berry | Rosemary |
| Sage | Savory | Saw Palmetto Berry |
| Stinging Nettle Leaf | Strawberry Leaf | Thyme Lemon |
| Wild Pansy | ||
| Return to top of page | ||
| Ginseng Products | ||
| All are available as powders and powdered extracts | ||
| American (Panax quinquefolium) | Brazilian (Pfaffia paniculata) | Chinese Red (Panax ginseng) |
| Chinese White (Panax ginseng) | Indian (Withania somnifera) | Korean Red (Panax ginseng) |
| Korean White (Panax ginseng) | Siberian (Eleutherococcus senticosus) | |
| Return to top of page | ||
| Nutritional Specialties | ||
| Acidophilus | Adenosine | Alfalfa Juice Concentrate |
| Alfalfa Protein Concentrate | Apple Fiber | Apple Pectin |
| Barley Grass Juice Powder | Beet Fiber | Beta-Carotene |
| Beta Sitosterol | Biotin | Bromelain |
| Caffeine, Natural | Charcoal, Activated | Chelates (Chromium, Zinc, etc.) |
| Chitosan | Chlorella | Chlorophyll |
| Chondroitin Sulfate (From Beef, Pork or Shark) | Co-Enzyme Q-10 | Coffee (Agglomerated, Freeze-Dried, Instant) |
| Colostrum | Collagen | Creatine Monohydrate |
| Escin | Esculin | Fish Oils |
| Fish Powders | Gamma Oryzanol | Gelatin |
| Glucosamine HCl & Sulfate (Sodium-Free) | Green Lipped Mussel | Heparin |
| Hesperedine | Honey Powder | Huperzine A |
| Inosine | ||
| Inositol | Kelp | L-Alanine |
| L-Cysteine | L-Glutamic Acid | L-Glycine |
| Lecithin | Malt Diastase | Medium Chain Triglycerides |
| L-Phenylalanine | L-Selenomethionine Complex | Lactalbumin |
| Melatonin | Minerals | Molasses Powder |
| Mussel Shell | Octacosanol | Oyster Shell |
| Prognenolone | Pullulan | Rutin |
| Quercetin Dihydrate | Pancreatin | Papain |
| Safflower Oil Powder | Seaweeds (Various) | Sea Cucumber |
| Shark Cartilage | Silymarin | Soybean Oil Powder |
| Spirulina | Wheat Germ | |
| Return to top of page | ||
| Standardized, Ayurvedic and Powdered Extracts | ||
| Gourmet Nutrition F.B. Inc. supplies a line of standardized herbal products. Our quality herb extracts are homogenous, potent and natural products obtained from extractions to maximize active ingredients. For other concentrations, please enquire. | ||
| Achyranthes, 10% olc. | Acerola, 5-25% Vitamin C | Alfalfa 5:1 or 4:1 |
| Aloe Vera 100-250:1, 3.5% Aloin | Andrographis, 20% anr. | Artichoke, 30% alk., 5% cyn. |
| Asparagus Root, 10% asp. | Astractylodes, 10% atr. | Astragalus, 1% |
| Aswagandha | Bee Pollen, (various) | Bee Propolis |
| Bilberry, 10-25% antho. | Bupleurum, 5% bup. | Butcher's Broom 2.5% |
| Broccoli Extract & Powder | Carrot Juice Crystals | |
| Cat's Claw 3:1, 4:1,3% Alk. | Cayenne Pepper 1.5% Caps. | Chamomile, 1.2% api. |
| Chen Pi, 5% her. | Cinnamon Bark, 1% eug. | Cistanche, 5% alk. |
| Cordyceps | Corn silk, 15% cor. | Corydalis, 5% alk. |
| Cranberry 30% | Dandelion, 20% tar., 3% ch. | Desert Tea |
| Devil's Claw 1.5-5% harp. | Dipsacus, 5% alk. | Doddler Seed, 4% cus. |
| Dogwood Fruit, 20% cor. | Dong Quai 1% | Echinacea ang. 1 & 4% |
| Echinacea pur. 6.5:1 | Eclipta, 10% wed. | Epimedium, 5% ica. |
| Escin (Pure: 93-103%) | Esculin (Pure: 97.5%) | Feverfew, 0.2 & 1.2% par. |
| Fleece flower stem, 10% par. | Fo-Ling, 40% B-pac | Fo-Ti, 10% chr. |
| Garcinia 50 & 65% H.C.A. | Garlic, 2.6% all. | Ginger, 4% ess. oil |
| Ginger, 5% zing. | Ginkgo Biloba 24%/6% | Ginseng 20 & 30% gins. |
| Golden Seal 5-35% Alk. | Grapefruit | |
| Grape Seed 95% proanthocyanidins | Grassy Privet 20% trit. | Green Teas 15-80% cat. |
| Guarana 5-22% caf. | Gugulipids 10% Z & E Sterones | Gymnema 5:1 or 4:1, 25%-40% Gymn. |
| Gynostemma 30% gyp. | Hawthorn 1.8-5.0% vitex. | Hops 0.3% |
| Horsetail 7% Silic Acid | Huchang, 5% ant. | Jujube 2% jujubosides |
| Kava Kava, Dry & Soft: 30 & 55% Kavalactones | Kelp (Hai-dai), 50% alg. | Kola Nut 10 & 12% |
| Lemon 8% hesp. | Licorice 12% glyc. & Deglyc. | Lycium (Wolfberry), 15% bet. |
| Milk Thistle 80% | Momordica, 1% esc. | |
| Morinda, 2% mer. | Mother Wort, 20% alk. | Nettle, Herb: 1.2% sil |
| Nettle, Root: 5% AA | Notoginseng (San Chi), 10% | Nutmeg, 60% myr. |
| Octocosanol | Oyster Shell, 20% prot. | Passion Flwr, 3.5% vit. |
| Pearls, 90% Ca Carb. | Picorrhiza, 35% pic. | Pine Bark, 75 & 97% poly. |
| Pueraria Root (Kudzu), 40% | Pygeum afric., 3.7-13% | Red Clover |
| Red Tea 20% poly. | Rehmania, 10% ico. | Reishi Mushroom, 25% erg. |
| Rosemary, 3% api. | Royal Jelly 3.5:1, 3.5-6% HAD | Sabal serrulata, 85-95% F.A. |
| Safflower, 10% saf. | Sargassi Seaweed, 40% alg. | Saw Palmetto 35 to 95% F.A. |
| Schizandra, 9% sch. | Scoring Rush, 5% fer. | Scullcap |
| Sea Cucumber, 4% Hol. | Senna 8-20% | Sib. Ginseng, 0.8% eleut. |
| Shiitake Mycelia, 3.5% polys. | Sida Cordifolia | Solomon Seal, 1% hon. |
| Spirulina, Min. 65% Protein | St. Johns Wort, .3%, 15% tan. | Stevia, 90% stev. |
| Sweet Wormword, 5% abr. | Thyme, 10% scut. | Tinospora, 10% palm. |
| Tribulus terristris 20-45% Fur. | Uva Ursi 20% | Valerian, 0.8% yoh. |
| Vitex (Chasteberry), 5% vit. | White Paeony, 4% pac. | White Willow 2.5% |
| Wild Jujube, 2% juj. | Wild Yam 4%, 6% dios. | Yerba Mate |
| Yucca | Valerian .4 & .8% | |
| Zea mays, 10% ster. | Acerola Extract | Black Currant Extract |
| Return to top of page | ||
| Clays from France | ||
| Clays are available in 500 g, 3 kg and 25 kg sizes. | ||
| Green Cushed | Green Fine | Green Very fine |
| Grey | White | White USP |
| Return to top of page | ||
| Beehive Products | ||
| Bee Pollen Pellets & Powder | Honey Granules | Propolis Extract & Powder |
| Royal Jelly Freeze Dried Powder | ||
| Return to top of page | ||
| Botanicals | ||
| Standard Packings: 1 kg box, 3 kg box, 5 kg box, 25 kg box. Available in whole, cut & sifted, tea bag cut or powdered forms, in powdered, fluid, soft or standardized extracts. | ||
| Acacia Flower | Acorus Calamus Root | Adonis Vernalis |
| Agar | Agar Agrimony | Alder Buckthorn |
| Alfalfa Herb | Aloe Cape | Aloe Vera |
| Angelica Root | Angostura | Anise Seeds |
| Anise Stars | Arnica montana | Arrow-Root |
| Artichoke Leaf | Ash Tree Leaf | Asparagus Root |
| Astragalus | Balm Lemon Herb | Barberry Bark |
| Barley Roasted | Basil Sweet | Bay Leaf |
| Bearberry Leaf | Bedstraw | Benedict's Herb |
| Bilberry Leaf & Flower | Birch Leaf & Bark | Bittersweet |
| Black Cohosh Root | Black Pepper | Black Walnut Hulls |
| Blackberry Leaf | Blackcurrant Leaf | Bladderwrack |
| Blessed Thistle | Blood Root | Blue Vervain |
| Blueberry Root & Leaf | Boldo Leaf | Boneset |
| Borage Herb | Boxthorn | Boxwood Canadian & French |
| Broom Heather Flower | Broom Herb, Common | Brotherwort |
| Brown Wood | Buchu Leaf | Buckbean Leaf |
| Bugleweed | Burdock Root & Leaf | Butcher's Broom |
| Calamint | Calamus Root | Californian Poppy |
| Camelia Tea | Cammock Root | Camomile Flower |
| Camomile Roman & German | Canadian Butterweed | Carlina Root |
| Carmelites Tea | Carraway Seeds | Carrot |
| Cascara Sagrada Bark | Catnip Herb | Cat's Claw Bark |
| Cayenne Pepper | Celandine Herb | Celery Seeds |
| Centaury | Chapparal Leaf | Chastee Berry Seeds |
| Cherry Bark Wild | Cherry Stems | Chervil |
| Chickweed | Chicory Roasted Fine | Chicory Root |
| Chinchona Red | Chlorella | Chlorophyll |
| Chrysantellum Americanum | Cinnamon Stick "7" | Cleavers |
| Clover Top Red & White | Club Moss | Coltsfoot Leaf |
| Comfrey Root & Leaf | Common Ivy Herb | Coriander Seeds |
| Cornsilk | Couchgrass Root | Couchgrass Extract 1:3 |
| Cramp Bark | Crowfoot | Cumin |
| Damiana Leaf | Dandelion Leaf & Root | Dandelion Root Standardized |
| Devil's Claw Root | Devil's Claw Rt Standardized | Dong Quai Root |
| Dong Quai Extract 5:1 | Dulse Leaf | East-Indian Kidney Tea |
| Echinacea angustifolia Root & Herb | Echinacea purpurea Root & Herb | Echinacea pallida Root & Herb |
| Elder Bark | Elder Flower | Elecampane Root |
| Elm (Red) Bark | Elm ( Slippery White) Bark | |
| Eucalyptus Leaf | Eyebright | Fennel Seeds |
| Fenugreek Seeds | Feverfew Herb | Fo-Ti Tieng Bark |
| Fumitory | Galangal Root | Garlic Sliced & Minced & Powder & Granules |
| Gentian Root | Germander Herb | Ginger Root |
| Ginkgo Biloba Leaf | Ginseng Korean Extract 1:10 | Golden Rod |
| Golden Seal Root | Goldthread | Gotu Kola |
| Grapefruit | Gromwell | Ground Ivy Herb |
| Hawkweed, Common Herb | Hawthorn Flower & Leaf | Hemlock Spruce |
| Henna Black & Neutral & Red | Henna Red Double Strenght | Herbs Fine Provence |
| Hibiscus Flower | Hops Flower | Horehound Flower Black & White |
| Horse-Chestnut | Horseradish Root | Horsetail |
| Hyssop Herb | Iceland Moss | Irish Moss |
| Juniper Berry | Kelp Granules | Kidney Pod |
| Knotgrass | Kola Nuts | Labrador Tea |
| Lady's Mantle | Laminaria | Lavender Flower Blue |
| Lemon Grass | Lemon String | Lemon Bark |
| Licorice Stick & Root | Linden Carpentras | Linden Sapwood & Stick |
| Lithothamne Seaweeds | Lobelia Herb | Lungwort Leaf |
| Lycopodium | Lycopus | Madder-Root |
| Mallow Leaf & Flower (Blue) | Marigold Flower | Marjoram |
| Marshmallow Root & Leaf | Mate Yerba Green | Meadowsweet |
| Melilot | Milk Thistle Seeds & Plant | Mimosa Flower |
| Mistletoe Herb | Motherwort | Mugwort |
| Mullein | Mustard Seeds | Myrrh Gum |
| Nasturtium | Neem Bark | Nettle Stinging Leaf |
| Nettle Dead White | Oak Leaf & Bark | Oatstraw |
| Olive Leaf | Orange Blossom & Peel Bitter | Orange Tree Leaf |
| Oregano | Orris Root | Orthosiphon |
| Panax Ginseng Root | Panax Ginseng White | Papaya Leaf |
| Parsley Flakes & Root | Passion Flower Herb | Passion Flower Standardized |
| Pau d'Arco Bark | Peach Herb | Pellitory |
| Pennyroyal | Peppermint #1 & #2 | Periwinckle |
| Phalaris arundinacea | Pheasant's Eye | Phyllanthus niruri |
| Pine Buds | Pine Bark White | Pineapple Stems |
| Plantain Leaf | Pollen | Poplar |
| Poppy Seeds | Primrose Root & Flower | Psyllium Husks |
| Psyllium Seeds Black & Blond | Purple Loose Strife | Quassia Chips |
| Raspberry Freeze Dried | Red Beet Root | Red Poppy Flower |
| Red Spruce Bark | Red Vine Leaf | Restharrow Root |
| Rhubarb Root | Rose Hips | Rose, Red Petals |
| Rose, Pink Bud | Rosemary Leaf | Royal Jelly Freeze Dried |
| Rue Herb | Rupturewort | Saffron American |
| Sage Sclary | Sage Leaf | Sandy-Everlasting |
| Sarsaparilla Root Indian & Mexican | Sassafras Root | Savory |
| Saw Palmetto Berry | Schisandra Berry | Scullcap Herb |
| Scurvy Grass | Sea Kelp | Senna Leaf Indian |
| Senna Pods | Sheep-Sorrel | Shepherd's Purse |
| Siberian Ginseng Root | Siberian Ginseng Extract 25:1 | Silverweed |
| Soapbark | Soapwort Root & Herb | Spearmint |
| Speedwell | Spirulina | Spruce Gum Balls |
| Spruce Gum for Melting | Spruce Gum Medium or Soft | St. John's Wort |
| Stevia Rebaudiana | Stone Root Cut | Strawberry Leaf |
| Sweet Basil | Sweet Herb | Taheebo Bark |
| Tansy | Tarragon | Tarrify Herb |
| Thyme | Tribulus terristris | Uva Ursi Leaf |
| Valerian Root | Valerian Root Standardized | Vervain Leaf Scented |
| Vetiver Root | Walnut Leaf | Watercrest |
| Waterhemp | White Willow Bark & Leaf | Wild Pansy Herb |
| Wild Chicory Plant | Wild Thyme | Willow Herb |
| Wintergreen | Witch Hazel | Woodruff Herb |
| Wormwood | Yarrow Flower | Yellow Dock Root |
| Yohimbine Bark | Yucca Root | Zedoary Root |
| Return to top of page | ||
| Essential Oils and Essences | ||
| 190 products from plants, herbs and fruits. Minimum of 1 kg, except for the very expensive oils for which the minimum is 100 g. | ||
| Retour au haut de page | ||
| Dehydrated Fruits, Vegetables and Juice Concentrates | ||
| Cold processed to preserve vital nutrients | ||
| Acerola | Apple | Apricot |
| Artichoke | Asparagus | Beet Root |
| Bilberry | Black Currant | Brindall Berry |
| Broccoli | Cabbage | Canteloupe |
| Carrot | Cauliflower | Celery |
| Cherry | Cranberry | Cruciferous Vegetables |
| Cucumber | Date | Fig |
| Garcinia Cambogia | Garlic | Grape |
| Grapefruit | Green Pea | Green Pepper |
| Horseradish | Kale | Leeks |
| Lemon | Lime | Onion |
| Orange Juice | Papaya (green) | Parsley |
| Peach | Pineapple | Pomegranate |
| Prune | Pumpkin | Reishi Mushroom |
| Shiitake Mushroom | Spinach | Strawberry |
| Sweet Potato | Tomato | Watercress |
| Yam | Zucchini | |
| Return to top of page | ||
| Home | What's new? | Our mission| Our services | Our products Contact us | Site Map |
||

